Diesel 500ppm / 50ppm
Property | Units | Method | Limits(min/max) | SANS 342 | OIPES | *TypicalResults |
---|---|---|---|---|---|---|
Density @ 20 °C | Kg/L | D4042/D1298 | Min | 0.800 | 0.800 | 0.8345 |
Appearance | D4176 or Haze Rating (17° to 23°) | Max | n/a | 2 | 1 | |
Colour ASTM | D1500 | Max | n/a | 3 | 1.5 | |
Cetane Number | D613 | Min | 45 | 45 | 48 | |
Kinematic Viscosity @ 40°C | cSt | D445 | Max | 2.2-5.3 | 2.2-5.3 | 3,689 |
Sulphur Content | Mg/Kg | D4294/D5453 | Max | 500 | 500 | 450 |
Cu Corrosion(3Hr @100°C) (1) | Rating | D 130 | Max | 1 | 1 | 1 |
Particulate Contamination | mg/Kg | IP 440 | Max | 24 | 12 | 3 |
Lubricity | µm | D6079/CEC-F-06 A | Max | 460 | 460 | 320 |
R.C.R (10% Bottoms) | %m/m | D524 | Max | 0.2 | 0.2 | 0.05 |
Water | Ppm(v/v) | D6304/D4928/D4377 | Max | 500 | 500 | 100 |
Ash | %m/m | D482 | Max | 0.01 | 0.01 | <0.01 |
90% Recovery | °C | D86 | Max | 362 | 362 | 355 |
Neut ValueStrong Acid NumberTotal Acid Number | mgKOH/gmgKOH/g | D974D974 | MaxMax | n/a0.25 | Nil0.25 | Nil<0.05 |
Oxidation Stability | mg/100ml | D2274 | Max | 2.0 | 2.0 | 0.8 |
Conductivity @ 20°C | pS/m | IP274/D2624 | Max | n/a | 100 | 200 |
Flash Point | °C | D93 | Max | 55 | 62 | 70 |
Cold Filter Plugging Point Summer(1 Oct to 14 March)Winter (15 March to 30 Sept) | °C°C | IP 309 | MaxMax | 3-4 | 3-4 | -1-7 |
*subject to change from batch to batch
Property | Units | Method | Limits (min/max) | SANS 342 | OIPES | *Typical Results |
---|---|---|---|---|---|---|
Density @ 20 °C | Kg/L | D4042/D1298 | Min | 0.800 | 0.800 | 0.8345 |
Appearance | D4176 or Haze Rating (17° to 23°) | Max | n/a | 2 | 1 | |
Colour ASTM | D1500 | Max | n/a | 3 | 1.5 | |
Cetane Number | D613 | Min | 45 | 45 | 48 | |
Kinematic Viscosity @ 40°C | cSt | D445 | Max | 2.2-5.3 | 2.2-5.3 | 3,689 |
Sulphur Content | Mg/Kg | D4294/D5453 | Max | 50 | 50 | 48 |
Cu Corrosion(3Hr @100°C) | Rating | D 130 | Max | 1 | 1 | 1 |
Particulate Contamination | mg/Kg | IP 440 | Max | 24 | 12 | 3 |
Lubricity | µm | D6079/CEC-F-06 A | Max | 460 | 460 | 320 |
R.C.R (10% Bottoms) | %m/m | D524 | Max | 0.2 | 0.2 | 0.05 |
Water | Ppm(v/v) | D6304/D4928/D4377 | Max | 500 | 500 | 100 |
Ash | %m/m | D482 | Max | 0.01 | 0.01 | <0.01 |
90% Recovery | °C | D86 | Max | 362 | 362 | 355 |
Neut Value Strong Acid Number Total Acid Number | mgKOH/g mgKOH/g | D974 D974 | Max Max | n/a 0.25 | Nil 0.25 | Nil <0.05 |
Oxidation Stability | mg/100ml | D2274 | Max | 2.0 | 2.0 | 0.8 |
Conductivity @ 20°C | pS/m | IP274/D2624 | Max | n/a | 100 | 200 |
Flash Point | °C | D93 | Max | 55 | 62 | 70 |
Cold Filter Plugging Point Summer(1 Oct to 14 March) Winter (15 March to 30 Sept) | °C °C | IP 309 | Max Max | 3 -4 | 3 -4 | -1 -7 |
*subject to change from batch to batch
- Diesel safety data sheet (PDF - 41KB)