HFO
| Heavy fuel oil | UNIT | TYPICAL | SPECIFICATION | METHOD | |
|---|---|---|---|---|---|
| Gross Energy Content (CV) | kJ/kg | 43 400 | 41 900 min | ASTM D240 | |
| Viscosity | cst | 140 | 150 max | ASTM D445 | |
| Total Sulphur | Mass % | 3.2 | 3.5 max | ASTM D129 IP 242 |
|
| Pour Point | °C | -10 | 0 max | ASTM D97 | |
| Flash Point | °C | 95 | 61 max | ASTM D93 | |
| Water Content | Mass % | 0.45 | 0.75 max | ASTM D95 | |
| Density @ 20°C | Kg/litre | 0.98 | Report | ASTM D1298 | |
| Ash | Mass % | 0.05 | 0.1 max | ASTM D482 | |
| COLOUR | BROWN / BLACK | ||||
| CLARITY | BRIGHT | ||||
| COMPOSITION | HYDRO-CARBON RESIDUAL AND DISTILLATE BLEND | ||||
| SAFETY | REFER MSDS HFO |
Furnace (150 cSt)
For general industrial purposes, including the firing of furnaces and boilers where pre-heating arrangements permit the use of heavy oil.
BP HFO 150 meets SABS CKS 142-1989 specification.
* Calref Refinery limits for Kin. Vis. @ 50°C are 80 min and 150 max.
Note: The figures quoted above can vary from place to place according to the source of supply.
- Safety data sheet (PDF - 131KB)